E1000 is a rechargeable single gas detector and is suitable for monitoring the gas concentration of flammable gas, O2 and toxic gases in the environment. It measures a gas continuously and displays its concentration and raises an alarm when a risk occurs. By adopting smart sensor module, it’s easy for replacement and maintenance by the user himself.
Description
Features
Interchangeable smart sensor module
Intrinsically safe
Visual, audible and vibrative alarm
Adjustable alarm levels and span calibration value
STEL and TWA alarm for toxic gases
Password management
Real-time clock
Self-test after power on
Self-diagnostic and self-correction function
Application
Steelworks, petrochemical plant, oil industry, shipbuilding yard, sewage treatment plant, mine, power supply works etc.
Specifications
Measuring gas | O2 | CO | H2S | Combustible |
Measuring range | 0-25%VOL | 0-500ppm | 0-100ppm | 0-100%LEL |
Sensor type | Electrochemical | Electrochemical | Electrochemical | Catalytic |
Measuring type | Diffuse naturally | |||
Response time | T90<30s | |||
Display | LCD screen | |||
Audible | ≥85dB at 1m | |||
Alarm method | Visual, audible and vibrative signals | |||
Battery | DC3.7V 1800mAh Lithium battery | |||
Charging time | 4-6h | |||
Operating time | ≥8h | |||
Event log | 10000 events | |||
Working temperature | Toxic gases: -20℃~50℃ Combustible: -40℃~70℃ | |||
Working humidity | <95%RH (no condensation) | |||
Housing | Rubber enclosure | |||
Standard accessories | Operation manual, calibration cap, charger, screwdriver | |||
Optional function | Data upload through USB cable | |||
Dimension & weight | 108×61×36mm, about 190g | |||
Ex grade | Ex ib IIC T4 | |||
Ingress protection | IP66 |
Download
Data Sheet Link
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor