Description
The TOMLIN INSTRUMENTS TMW Series Halogen Moisture Analyzer is a reliable mid-range solution designed for accurate and consistent moisture determination in laboratory and industrial environments. It offers enhanced performance over entry-level models, making it ideal for routine quality control and testing applications.
Built with a durable construction and advanced halogen heating system, the TMW Series ensures uniform drying and stable results. With multiple precision options available, it provides flexibility for users requiring different levels of measurement accuracy across a wide range of materials.
Features
- Halogen heating system for fast and uniform moisture analysis
- Durable stainless steel chamber for consistent performance
- Multiple precision options for different applications
- Adjustable temperature and time settings
- Moisture content and dry mass display
- Large backlit LCD screen for clear readings
- Stable and repeatable measurement performance
- Compact and robust design for laboratory use
Specifications
| TMW、TMW-A specifications | |||||
| Model | 110TMW | 105TMW | 102TMW | 100TMW | 100TMW-A |
| Capacity | 110g | ||||
| Readability | 0.01g | 0.005g | 0.002g | 0.001g | |
| Operating Temp | 5℃-35℃ | ||||
| Display | LCD(White back light with black font) | LCD HD Back Display | |||
| Calibration | External Calibration | ||||
| Interface | RS232/RJ45/USB... | ||||
| Pan Size | Ø90mm | ||||
| Packing Size | 490x350x360mm | ||||
| Gross Weight | 7.5kg | ||||
| Heating Source | Halogen Lamp-1 | Halogen Lamp-2 | |||
| Temp.Sensor | PT100 | ||||
| Temp.Range | 40℃-199℃ | ||||
| Temp.Step | 1℃ | ||||
| Moisture Range | 0.00%-100.00% | ||||
| Moisture Readability | 0.2% | 0.10% | 0.04% | 0.01% | |
| Dry Range | 100.00%-0.00% | ||||
| Dry Readability | 0.2% | 0.10% | 0.04% | 0.01% | |
| Temp Setting | 40℃-199℃ By 1℃ Step | ||||
| Time Setting | 1-99min By 10s | ||||
| Number Of Storage | 15 | ||||
| Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W | ||||
| Balance | Input:220V 50HZ/110V 60HZ Output:9V | ||||
Industries Used In
- Food and beverage processing
- Agriculture and grain testing
- Chemical materials testing
- Plastics and polymer production
- Quality control laboratories
Downloads
Product Data Sheet Link
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor