Product Description
The Industrial Pipe Inspection Camera System delivers high-definition video and image inspection for pipelines, drains, ducts, and sewers. Designed for professional use in plumbing, construction, HVAC, and industrial maintenance, this robust inspection camera combines durability, clarity, and precision.
Available in 29 mm (Standard/Customized) and 21 mm models, it features a 1080 P CMOS camera, waterproof stainless-steel housing, and a 9000 mAh Li-ion battery for extended operation. Equipped with a 9″ or 13.3″ HD DVR monitor, it provides real-time visual inspection, recording, and playback directly to SD or USB storage.
Whether used in municipal pipelines or industrial facilities, this system ensures reliable diagnostics and documentation, helping detect blockages, corrosion, leaks, and structural defects efficiently.
Key Features
-
Two camera head options: 29 mm (Standard/Customized) and 21 mm for a range of pipe diameters.
-
HD imaging: 1080 P (1920×1080) resolution with sapphire lens for crystal-clear viewing.
-
Waterproof & rugged: IP68 rated camera heads with 304 stainless-steel shells and 3 Bar pressure resistance.
-
Extended battery life: 9000 mAh battery for up to 7 hours of continuous operation (9″ DVR).
-
Bright illumination: Built-in high-intensity LED arrays for low-light environments.
-
HD display: 9″ or 13.3″ color LCD screen with mirror and flip options.
-
Built-in DVR: Capture photos and video with audio directly to SD card or USB flash drive.
-
Language support: English, 中文, Français, Deutsch, Español, Русский, Italiano and more.
-
Optional features: Self-leveling camera and 512 Hz sonde locator for precise tracking.
-
Durable reel system: 30 – 50 m cable with meter/foot counter and brake system.
-
Wireless keyboard compatibility for field data entry and labeling.
Technical Specifications
Category | 29 mm (Standard) | 29 mm (Customized) | 21 mm Camera |
---|---|---|---|
Operating Temp. | –10 to 50 °C (14–122 °F) | –10 to 50 °C (14–122 °F) | –10 to 50 °C (14–122 °F) |
Operating Humidity | 30–90 % RH | 30–90 % RH | 30–90 % RH |
Storage Temp. | –20 to 60 °C (–4–140 °F) | –20 to 60 °C (–4–140 °F) | –20 to 60 °C (–4–140 °F) |
Battery Capacity | 9000 mAh Li-ion (66.6 W) | 9000 mAh Li-ion (66.6 W) | 9000 mAh Li-ion (66.6 W) |
Working Time | 7 h (9″ DVR) / 5 h (13.3″ DVR) | 7 h / 5 h | 7 h / 5 h |
Charging Time | > 8 h | > 8 h | > 8 h |
Power Supply | DC 12 V (110–240 V AC Adapter) | DC 12 V | DC 12 V |
Current Consumption | 750 mA (Max) | 750 mA (Max) | 750 mA (Max) |
Waterproof Level | IP68 | IP68 | IP68 |
Sensor Type | 1/2.9″ CMOS | 1/2.9″ CMOS | 1/2.9″ CMOS |
Resolution | 1080 P (1920×1080) | 1080 P (1920×1080) | 1080 P (1920×1080) |
View Angle | 150° | 150° | 120° |
Focus Distance | 10 cm | 15 cm | 15 cm |
Depth of Field | 150 cm (approx.) | 150 cm (approx.) | 100 cm (approx.) |
Camera Head Size | Ø 29 × 50 mm | Ø 29 × 50 mm | Ø 21 × 45 mm |
Spring Length | 221 mm | 221 mm | 134 mm |
Lens Material | Sapphire | Sapphire | Sapphire |
Shell Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
Lighting | 15 × LED (White) | 12 × LED (Low) + 2 × LED (High) | 12 × LED (White) |
Water Pressure Rating | 3 Bar | 3 Bar | 3 Bar |
Self-Leveling Function | Optional | Optional | Optional |
512 Hz Sonde | Optional | Optional | Optional |
Screen Type | 9″ or 13.3″ IPS HD LCD (16:9) | Same | Same |
Resolution (Display) | 9″ – 1024×RGB×600 / 13.3″ – 1920×RGB×1080 | Same | Same |
Photo / Video Format | JPEG / MP4 | JPEG / MP4 | JPEG / MP4 |
Audio Recording | Local Sound | Local Sound | Local Sound |
External Storage | Max 256 GB SD / 1 TB USB | Same | Same |
Cable Diameter | 6.8 mm | 6.8 mm | 6.8 mm |
Cable Length | 30 m / 40 m / 50 m | 30 m / 40 m / 50 m | 30 m / 40 m / 50 m |
Display Language | English, 中文, Français, Deutsch, Español, Русский + more | Same | Same |
Keyboard Support | Wireless Keyboard Compatible | Same | Same |
Meter/Foot Counter | ± 0.5 % Accuracy / Dual Reel Standard | Same | Same |
Control Box Size | 440 × 330 × 235 mm | Same | Same |
Battery Pack | Full charge in 2 h – ≈ 9 h operation | Same | Same |
Included Accessories
-
Control box with built-in DVR system
-
29 mm or 21 mm camera head
-
Cable reel (30 m – 50 m) with foot/meter counter
-
9000 mAh Li-ion battery & charger
-
USB cable & memory slot
-
Audio microphone & user manual
-
Heavy-duty carrying case
Applications
-
Sewer and drain pipe inspection
-
Plumbing and HVAC maintenance
-
Industrial machinery inspection
-
Municipal infrastructure and construction sites
-
Underground and duct system diagnostics
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor