Description
Compact weather station with 0 … 10 V output
Compact weather station CWG 2 for weather monitoring. Basic cup anemometer with 0 … 10 V output.
Highlights
- Basic cup anemometer
- Easy assembly
- 12 m / 39 ft connection cable
- 0 ... 10 V output
- Easy assembly
- 12 m / 39 ft connection cable
- 0 ... 10 V output
Specification
| Output | 0 … 10 V |
| Measurement range | 0 … 50 m/s |
| Accuracy | ± 0.5 m/s or 3 % or measuring range |
| Load | max. 80 m/s short-term |
| Load | 500 Ohm at 15 V operating voltage |
| Power supply | 9 … 30 V AC / DC max. 50 mA |
| Assembly | on mast tube |
| Heating | max. 24 V DC/AC, max. 20 W |
| Ambient temperature | -25 … +60 °C / -13 ... 140 °F (in ice-free conditions) |
| Cable | 12 m / 39 ft; LiYY 6 x 0.25 mm² |
| Protection class | IP54 |
| Weight | approx. 500g / 17. 6 oz |
| Approval | UL |
Delivery Scope
1 x Weather Station CWG 2
1 x Data Sheet
1 x Data Sheet
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor