DESCRIPTION
Voltmeter with Bluetooth interface / Current measurement 0 ... 1000 A AC/DC / Temperature measurement / NCV test / Clamp opening 34 mm (1.3") / Measuring rate of 3 Hz /
Optionally expandable with Rogowski coil for 3000 A AC / Automatic switch-off
Optionally expandable with Rogowski coil for 3000 A AC / Automatic switch-off
The voltmeter has a measuring range of 0… 1000 A AC/DC. The current is measured inductively using the clamp on the measuring device. Live supply lines with a diameter of up to 32 mm (1.2") can be connected to the clamp meter. With the optional Rogowski coil, the measuring range of the clamp meter can be extended to up to 3000 A AC. The clamp meter has sub-functions for current measurement. The inrush current can be measured with the clamp meter. This is a particularly important function, as motors such as those installed in ventilation systems or hall lighting require a particularly high current when switched on.
In addition to current measurement, the voltmeter can also measure voltages from 0… 1000 V AC/DC, resistances, frequencies and capacitances. The functions can be set using the rotary selector switch on the clamp meter. With the NCV function, the clamp meter can be used to determine the absence of voltage without contact. As soon as a voltage of 150 V AC is applied, this is indicated by an additional red LED. This function is active for every measuring function selected using the rotary selector switch. An LED lamp is integrated in the clamp meter for optimal illumination of the measuring point.
The voltmeter can be connected to an Android or iOS device via the Bluetooth interface. With the free app for the clamp meter, the measured values can be displayed, saved and further processed. The clamp meter thus covers a wide range of measuring tasks due to the multitude of functions.
In addition to current measurement, the voltmeter can also measure voltages from 0… 1000 V AC/DC, resistances, frequencies and capacitances. The functions can be set using the rotary selector switch on the clamp meter. With the NCV function, the clamp meter can be used to determine the absence of voltage without contact. As soon as a voltage of 150 V AC is applied, this is indicated by an additional red LED. This function is active for every measuring function selected using the rotary selector switch. An LED lamp is integrated in the clamp meter for optimal illumination of the measuring point.
The voltmeter can be connected to an Android or iOS device via the Bluetooth interface. With the free app for the clamp meter, the measured values can be displayed, saved and further processed. The clamp meter thus covers a wide range of measuring tasks due to the multitude of functions.
HIGHLIGHTS
- Measuring range 0 ... 1000 A AC/DC
- Bluetooth interface
- Inrush current measurement
- Not Connected Voltage function
- LC colour display
- Optionally with ISO certificate
- Bluetooth interface
- Inrush current measurement
- Not Connected Voltage function
- LC colour display
- Optionally with ISO certificate
SPECIFICATION
DC voltage | |
Measuring range | 600.0 mV DC |
Resolution | 0.1 mV DC |
Accuracy | ±(0.5 % + 8 digits) |
Measuring range | 6.000 V DC |
Resolution | 0.001 V DC |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 60.00 V DC |
Resolution | 0.01 V DC |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 600.0 V DC |
Resolution | 0.1 V DC |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 1000 V DC |
Resolution | 1 V |
Accuracy | ±(1.5 % + 5 digits) |
Input impedance | >10 MΩ |
Overvoltage protection | 1000 V AC/DC |
AC voltage | |
Measuring range | 6.000 V AC |
Resolution | 0.001 V AC |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 60.00 V AC |
Resolution | 0.01 V AC |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 600.0 V AC |
Resolution | 0.1 V AC |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 1000 V AC |
Resolution | 1 V AC |
Accuracy | ±(1.5 % + 5 digits) |
Peak value (PEAK) accuracy | ±10 % |
Peak value (PEAK) response time | 1 ms |
Input impedance | >10 MΩ |
Overvoltage protection | 1000 V AC/DC |
The accuracy relates to a measuring range of 10 ... 100 % with a sine wave. |
|
Low pass filter (LowZ) (50 ... 400 Hz) |
|
Measuring range | 6.000 V AC |
Resolution | 0.001 V AC |
Accuracy | ±(3.0 % + 40 digits) |
Measuring range | 60.00 V AC |
Resolution | 0.01 V AC |
Accuracy | ±(3.0 % + 40 digits) |
Measuring range | 300.0 V AC |
Resolution | 0.1 V |
Accuracy | ±(3.0 % + 40 digits) |
Input impedance | <300 kΩ |
Overvoltage protection | 1000 V AC/DC |
The accuracy relates to a measuring range of 10 ... 100 % with a sine wave. |
|
AC with DC voltage (50 ... 400 Hz) |
|
Measuring range | 6.000 V AC |
Resolution | 0.001 V AC |
Accuracy | ±(2.5 % + 20 digits) |
Measuring range | 60.00 V AC |
Resolution | 0.01 V AC |
Accuracy | ±(2.5 % + 20 digits) |
Measuring range | 600.0 V AC |
Resolution | 0.1 V AC |
Accuracy | ±(2.5 % + 20 digits) |
Measuring range | 1000 V AC |
Resolution | 1 V AC |
Accuracy | ±(2.5 % + 20 digits) |
Input impedance | >10 MΩ |
Direct current | |
Measuring range | 600.0 A DC |
Resolution | 0.1 A DC |
Accuracy | ±(2.5 % + 5 digits) |
Measuring range | 1000 A DC |
Resolution | 1 A DC |
Accuracy | ±(2.8 % + 5 digits) |
Overvoltage protection | 1000 A DC |
Alternating current (50 ... 60 Hz) |
|
Measuring range | 600.0 A AC |
Resolution | 0.1 A AC |
Accuracy | ±(2.5 % + 5 digits) |
Measuring range | 1000 A AC |
Resolution | 1 A AC |
Accuracy | ±(2.8 % + 5 digits) |
Overload protection | 1000 A AC/DC |
Flexible clamp meter (50 ... 400 Hz) |
|
Measuring range | 30.00 A AC |
Resolution | 0.01 A AC |
Accuracy | ±(3.0 % + 5 digits) |
Measuring range | 300.0 A AC |
Resolution | 0.1 A AC |
Accuracy | ±(3.0 % + 5 digits) |
Measuring range | 3000 A AC |
Resolution | 1 A AC |
Accuracy | ±(3.0 % + 5 digits) |
Overload protection | 3000 A AC/DC |
The accuracy relates to a measuring range of 10 ... 100 % with a sine wave. |
|
Resistance | |
Measuring range | 600.0 Ω |
Resolution | 0.1 Ω |
Accuracy | ±(1.0 % + 10 digits) |
Measuring range | 6.000 kΩ |
Resolution | 0.001 kΩ |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 60.00 kΩ |
Resolution | 0.01 kΩ |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 600.0 kΩ |
Resolution | 0.1 kΩ |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 6.000 MΩ |
Resolution | 0.001 MΩ |
Accuracy | ±(2.5 % + 5 digits) |
Measuring range | 60.00 MΩ |
Resolution | 0.01 MΩ |
Accuracy | ±(3.5 % + 10 digits) |
Overvoltage protection | 1000 V AC/DC |
Continuity test | |
Signal | <50 Ω |
Overvoltage protection | 1000 V AC/DC |
Diode test | |
Test current | <1.5 mA |
Maximum tension when open circuit |
3.3 V DC |
Frequency measurement | |
Measuring range | 9.999 Hz ... 99.99 kHz |
Resolution | 0.01 ... 10 Hz |
Accuracy | ±(1.2 % + 5 digits) |
Overvoltage protection | 1000 V AC/DC |
Sensitivity | >5 Vrms with one duty cycle |
from 20 ... 80 % | |
Duty cycle | |
Measuring range | 10.0 ... 90.0 % |
Resolution | 0.1 % |
Accuracy | ±(1.2 % + 8 digits) |
Pulse range | 40 Hz ... 10 kHz |
Pulse amplitude | ±5 V (0.1 ... 100 ms) |
Capacity | |
Measuring range | 60.00 nF |
Resolution | 0.01 nF |
Accuracy | ±(4.0 % + 20 digits) |
Measuring range | 600.0 nF |
Resolution | 0.1 nF |
Accuracy | ±(3.0 % + 8 digits) |
Measuring range | 6.000 µF |
Resolution | 0.001 µF |
Accuracy | ±(3.0 % + 8 digits) |
Measuring range | 60.00 µF |
Resolution | 0.01 µF |
Accuracy | ±(3.0 % + 8 digits) |
Measuring range | 600.0 µF |
Resolution | 0.1 µF |
Accuracy | ±(3.0 % + 8 digits) |
Measuring range | 6000 µF |
Resolution | 1 µF |
Accuracy | ±(5.0 % + 8 digits) |
Measuring range | 60.00 mF |
Resolution | 0.01 mF |
Accuracy | ±(5.0 % + 20 digits) |
Measuring range | 100.0 mF |
Resolution | 0.1 mF |
Accuracy | ±(5.0 % + 20 digits) |
Overvoltage protection | 1000 V AC/DC |
Temperature measurement (Thermocouple Type K) |
|
Measuring range | -40 ... 600.0 °C |
Resolution | 0.1 °C |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | 600 ... 1000 °C |
Resolution | 1 °C |
Accuracy | ±(1.5 % + 5 digits) |
Measuring range | -40 ... 600.0 °F |
Resolution | 0.1 °F |
Accuracy | ±(1.5 % + 9 digits) |
Measuring range | 600 ... 1800 °F |
Resolution | 1 °F |
Accuracy | ±(1.5 % + 9 digits) |
Overvoltage protection | 1000 V AC/DC |
The accuracy refers to the measuring device without temperature probe. Specifications refer to a stable ambient condition of ±1 °C. If the measurement lasts for a long time, the measured value increases by 2 °C |
|
Further specifications | |
Clamp opening |
34 mm / 1.3" |
NCV | >150 V AC |
Display | LC colour display |
Display when measuring range exceeded | "OL" (overload) |
Measuring rate | 3 measured values per second |
Interface | Bluetooth |
Operating conditions | 5 ... 40 °C / 41 ... 104 °F |
<80 % RH non-condensing at | |
31 °C / 87 °F linearly decreasing to 50 % RH | |
non-condensing at 40 °C / 104 °F | |
Storage conditions | -20 ... 40 °C / -4 ... 140 °F <80 % RH |
non-condensing | |
Maximum working height | 2000 m / 7000 ft |
Power supply | 3 x 1.5 V AAA batteries |
Auto power off | Switched off, 15, 30, 45, 60 minutes |
Dimensions | 250 x 80 x 40 mm / 9.8 x 3.1 x 1.5" |
Weight | 365 g / 12.8 oz |
DELIVERY SCOPE
1 x Voltmeter PCE-DC 25
1 x Pair of test leads
1 x Type K thermocouple
1 x Thermocouple adapter
3 x 1.5 V AAA batteries
1 x Transport bag
1 x Instruction manual
1 x Pair of test leads
1 x Type K thermocouple
1 x Thermocouple adapter
3 x 1.5 V AAA batteries
1 x Transport bag
1 x Instruction manual
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor