Product Description:
Precision Energy Monitoring. Non-Invasive Installation. Built for Performance.
The SE509 Clamp-On Ultrasonic Energy Meter is a compact and accurate solution for monitoring thermal energy consumption in liquid-based heating and cooling systems. Equipped with PT1000 temperature sensors and advanced TVT (Transit-Time Vortex) technology, this system accurately calculates energy usage using data from two temperature inputs and an ultrasonic flowmeter.
The clamp-on transducers ensure no pipe cutting, no downtime, and no pressure loss, making the SE509 ideal for retrofit projects and ongoing operations. It’s designed to handle pipe sizes from 1" (25mm) to 80" (2000mm) and includes IP68-rated transducers for use in harsh environments.
Key Features & Benefits:
-
Thermal Energy Monitoring with PT1000 Sensors:
Measures the energy transfer in both heating and cooling applications by capturing temperature differentials in supply and return lines. -
TVT (Transit-Time Vortex) Technology:
Advanced measurement method combining time-of-flight and vortex detection to maintain high accuracy in both laminar and turbulent flows. -
Clamp-On, Non-Invasive Design:
Installs externally—no need to cut into pipes or interrupt operations. Ideal for system retrofits and energy audits. -
Industrial-Grade Build:
Housed in a rugged metal enclosure with high-grade materials for durability and long-term performance. -
Wide Pipe Compatibility:
Supports pipe diameters from 1" (25mm) up to 80" (2000mm), covering most commercial and industrial applications. -
IP68 Transducers:
Designed for submersion and tough environments, ensuring reliable data in humid or wet conditions. -
Clear, Intuitive Interface:
Simple setup with an easy-to-read display and user-friendly menu system for quick configuration.
Ideal Applications:
-
HVAC Systems (Heating & Cooling)
-
Chilled Water and Condenser Water Loops
-
District Energy Monitoring
-
Building Management Systems (BMS)
-
Energy Audits for Commercial & Industrial Facilities
Specifications
Performance Index | |
Flow Range | 0m/s ~ 12m/s(0ft/s ~ 40ft/s) |
Accuracy | Valued ±1.0% |
Repeatability | 2.0% |
Pipe Diameter Range(Optional) |
DN25~DN2000 (1’’ ~ 80’’) |
Measuring Medium | water, sea water, oil,alcohol... |
Pipe Material(Optional) | PVC, stainless steel, carbon steel, copper... |
Function Index | |
Communication Interface | ModBus RS485, 4~20mA, Maximum load: 750Ω, OCT upper and lower limit alarm |
Power Supply | 24V DC |
Keyboard | 4 touch keys |
Display | 2.2" TFT LCD 320*240 |
Temperature | Transmitter ambient temperature: -40℉~140℉(-40℃~60℃) |
Transducer measurement medium: -40℉~176℉(-40℃~80℃) | |
PT1000 Temp. Sensor: 35.6℉~221℉(2℃~105℃) | |
Humidity | RH 0~95% RH,non-condensing |
IP | IP54 |
Flow Unit | Support metric unit selection,Cubic Meters(m3), Liters(l),USA Gallons(gal). /hour, /min, The factory default unit is m3 per hour. |
Energy Unit | Giga Joule (GJ), Kilocalorie (Kc), KWh, BTU |
Physical Characteristics | |
Transmitter | Aluminum alloy |
Sensor | Clamp-on |
Cable | Standard length: 10m |
Temperature | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
(℃) | Resistance value (Ω) | |||||||||
0 | 1000.0 | 1003.9 | 1007.8 | 1011.7 | 1015.6 | 1019.5 | 1023.4 | 1027.3 | 1031.2 | 1035.1 |
10 | 1039.0 | 1042.9 | 1046.8 | 1050.7 | 1054.6 | 1058.5 | 1062.4 | 1066.3 | 1070.2 | 1074.0 |
20 | 1077.9 | 1081.8 | 1085.7 | 1089.6 | 1093.5 | 1097.3 | 1101.2 | 1105.1 | 1109.0 | 1112.8 |
30 | 1116.7 | 1120.6 | 1124.5 | 1128.3 | 1132.2 | 1136.1 | 1139.9 | 1143.8 | 1117.7 | 1151.5 |
40 | 1155.4 | 1159.3 | 1163.1 | 1167.0 | 1170.8 | 1174.7 | 1178.5 | 1182.4 | 1186.2 | 1190.1 |
50 | 1194.0 | 1197.8 | 1201.6 | 1205.5 | 1209.3 | 1213.2 | 1217.0 | 1220.9 | 1224.7 | 1228.6 |
60 | 1232.4 | 1236.2 | 1240.1 | 1243.9 | 1247.7 | 1251.6 | 1255.4 | 1259.2 | 1263.1 | 1226.9 |
70 | 1270.7 | 1274.5 | 1278.4 | 1282.2 | 1286.0 | 1280.8 | 1293.7 | 1297.5 | 1301.3 | 1305.1 |
80 | 1308.9 | 1302.7 | 1316.6 | 1320.4 | 1324.2 | 1320.8 | 1331.8 | 1335.6 | 1339.4 | 1343.2 |
90 | 1347.0 | 1350.8 | 1354.6 | 1358.4 | 1362.2 | 1366.0 | 1369.8 | 1373.6 | 1377.4 | 1381.2 |
100 | 1385.0 | 1388.8 | 1392.6 | 1396.4 | 1400.2 | 1403.9 | 1407.7 | 1411.5 | 1415.3 | 1419.1 |
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor