Overview
The Hanwei E1000 measures one selected gas continuously and displays its concentration. Choose oxygen, combustible gas or the required toxic-gas sensor for your monitoring task. Each single-gas configuration measures its specified target gas; it is not a multi-gas detector.
Key features
- Interchangeable smart sensor module for servicing and replacement
- Audible, visual and vibration alarms
- High/low alarms and STEL/TWA alarms for applicable toxic-gas configurations
- Password management, real-time clock and self-test at start-up
Applications
Personal gas monitoring during industrial maintenance, wastewater operations, petrochemical work and plant inspections. Select the gas and measurement range to match the substances present at the worksite.
Specifications
The standard-gas table below does not specify every optional toxic-gas configuration. Confirm the range for your selected sensor.
| Measuring gas | O2 | CO | H2S | Combustible |
| Measuring range | 0-25%VOL | 0-500ppm | 0-100ppm | 0-100%LEL |
| Sensor type | Electrochemical | Electrochemical | Electrochemical | Catalytic |
| Measuring type | Diffuse naturally | |||
| Response time | T90<30s | |||
| Display | LCD screen | |||
| Audible | ≥85dB at 1m | |||
| Alarm method | Visual, audible and vibrative signals | |||
| Battery | DC3.7V 1800mAh Lithium battery | |||
| Charging time | 4-6h | |||
| Operating time | ≥8h | |||
| Event log | 10000 events | |||
| Working temperature | Toxic gases: -20℃~50℃ Combustible: -40℃~70℃ | |||
| Working humidity | <95%RH (no condensation) | |||
| Housing | Rubber enclosure | |||
| Standard accessories | Operation manual, calibration cap, charger, screwdriver | |||
| Optional function | Data upload through USB cable | |||
| Dimension & weight | 108×61×36mm, about 190g | |||
| Ex grade | Ex ib IIC T4 | |||
| Ingress protection | IP66 | |||
Standards and compliance
Confirm the certificate and hazardous-area marking for the exact supplied configuration before specifying it for a classified area.
Included and optional accessories
Standard supply: one detector in the selected gas configuration, operation manual, calibration cap, charger and screwdriver. USB data upload is optional.