Description
The TOMLIN INSTRUMENTS TMS Series Halogen Moisture Analyzer is an advanced solution designed for fast, accurate, and automated moisture determination. Featuring a modern touchscreen interface and intelligent drying control, it delivers precise, real-time results with excellent repeatability.
Engineered for professional laboratory and industrial environments, the TMS Series includes automated functions such as an automatic door system and dynamic moisture analysis curves. With both standard and Plus models available, it offers enhanced flexibility including optional wireless connectivity and battery operation for increased convenience.
Features
- 7-inch touchscreen display for intuitive operation
- Automatic door with transparent viewing window
- Halogen heating system for rapid and uniform drying
- Real-time dynamic moisture analysis curve
- Dual motor drive with efficient cooling system
- Stainless steel, heat-resistant chamber
- Adjustable temperature and time settings
- Moisture percentage display with high accuracy
- Internal storage for test methods and history
- PC and printer connectivity (RS232 / USB)
- Optional wireless connectivity and battery (Plus models)
Specifications
| TMS Product specifications | |||||
| Model | 100TMS | 100TMS(plus) | 200TMS | 200TMS(plus) | |
| Capacity | 110g | 210g | |||
| Readability | 0.001g | ||||
| Operating Temp | 5℃-35℃ | ||||
| Pan Size | Ø100mm | ||||
| Heating Source | Halogen Lamp | ||||
| Temp.Sensor | PT100 | ||||
| Temp.Range | 40℃-230℃ | ||||
| Temp.Step | 1℃ | ||||
| Moisture Range | 0.00%-100.00% | ||||
| Moisture Readability | 0.01% | ||||
| Dry Range | 100.00%-0.00% | ||||
| Dry Readability | 0.01% | ||||
| Temp Setting | 40℃-230℃ By 1℃ Step | ||||
| Time Setting | 1-99min By 1s | ||||
| Number Of Storage | 20 | ||||
| Number Of History | 20 | ||||
| Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W | ||||
| Balance | Input:220V 50HZ/110V 60HZ Output:9V | ||||
| Machine | Input: 220V 50HZ/110V 60HZ Output:24V Dual-drive | ||||
| Host Dimension | 215x195x415mm | ||||
| Indicator Dimension | 200x75x135mm | ||||
| Operation Height | 275mm | ||||
| The Chamber Height | 35mm | ||||
| Display | 7 inch touch panel | ||||
| Interface | RS232/RJ45/USB... | ||||
| Communication Mode | Cable | Wireless | Cable | Wireless | |
| Rechargeable Battery | No | 10,000mAh | No | 10,000mAh | |
Industries Used In
- Food and beverage processing
- Pharmaceutical laboratories
- Chemical manufacturing
- Agriculture and grain analysis
- Plastics and polymer production
- Environmental and research laboratories
Downloads
Product Data Sheet Link
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor