Range:
0-100kg
Product Description
The digital force gauge is a simple and convenient multi-functional instrument for high-accuracy push force and pull force tests. It is widely used in electronics, building hardware, textiles, auto parts, ignition devices such as lighters, firefighting equipment, pen manufacturing, lock manufacturing, fishing gear, chemical, power machinery, scientific research institutions, and other industries. It is suitable for push and pull load tests, plug and unplug force tests, and destructive tests.
Product Features
- High accuracy and high resolution.
- Digital display with no guessing or errors.
- Supports 4 measurement units: N (Newton), kg (Kilogram), lb (Pound), g (Gram).
- Peak value hold function.
- Data memory function, capable of storing 99 groups of data.
- Data output function, allowing measurement data to be transmitted to a computer via USB cable or Bluetooth adapter for various analyses.
- 10 minutes auto power off and manual power off.
- Power can be supplied by either an alkaline battery or a 6V DC power supply.
Product Parameters
Model | Force Range | Resolution | Accuracy | Unit Options | Measurement State | Display | Power Off | Backlight | Safe Load | Data Output | Power Supply | Operating Conditions | Weight | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG-107-1K | ±1 kgf | 0.001 kgf | ± 0.2% FS ± 1 Digit | kgf, gf, N, Lbf | Peak Value Measurement, Real Time Measurement | 2 Reversed 4 Digit LCD | 10 Minutes Auto Power Off, Manual Power Off | Blue | 150% FS (Buzzer Alarm Over 110% FS) | USB, Bluetooth | 2x1.5 AA (UM-3) Battery or 6V DC Power Supply | Temperature: 0~40°C, Humidity: <80%, No Vibration Source or Corrosive Medium Around | 390g | 211x80x36mm |
FG-107-2K | ±2 kgf | 0.001 kgf | ± 0.2% FS ± 1 Digit | kgf, gf, N, Lbf | Peak Value Measurement, Real Time Measurement | 2 Reversed 4 Digit LCD | 10 Minutes Auto Power Off, Manual Power Off | Blue | 150% FS (Buzzer Alarm Over 110% FS) | USB, Bluetooth | 2x1.5 AA (UM-3) Battery or 6V DC Power Supply | Temperature: 0~40°C, Humidity: <80%, No Vibration Source or Corrosive Medium Around | 390g | 211x80x36mm |
FG-107-5K | ±5 kgf | 0.001 kgf | ± 0.2% FS ± 1 Digit | kgf, gf, N, Lbf | Peak Value Measurement, Real Time Measurement | 2 Reversed 4 Digit LCD | 10 Minutes Auto Power Off, Manual Power Off | Blue | 150% FS (Buzzer Alarm Over 110% FS) | USB, Bluetooth | 2x1.5 AA (UM-3) Battery or 6V DC Power Supply | Temperature: 0~40°C, Humidity: <80%, No Vibration Source or Corrosive Medium Around | 390g | 211x80x36mm |
FG-107-10K | ±10 kgf | 0.001 kgf | ± 0.2% FS ± 1 Digit | kgf, gf, N, Lbf | Peak Value Measurement, Real Time Measurement | 2 Reversed 4 Digit LCD | 10 Minutes Auto Power Off, Manual Power Off | Blue | 150% FS (Buzzer Alarm Over 110% FS) | USB, Bluetooth | 2x1.5 AA (UM-3) Battery or 6V DC Power Supply | Temperature: 0~40°C, Humidity: <80%, No Vibration Source or Corrosive Medium Around | 390g | 211x80x36mm |
FG-107-20K | ±20 kgf | 0.01 kgf | ± 0.2% FS ± 1 Digit | kgf, gf, N, Lbf | Peak Value Measurement, Real Time Measurement | 2 Reversed 4 Digit LCD | 10 Minutes Auto Power Off, Manual Power Off | Blue | 150% FS (Buzzer Alarm Over 110% FS) | USB, Bluetooth | 2x1.5 AA (UM-3) Battery or 6V DC Power Supply | Temperature: 0~40°C, Humidity: <80%, No Vibration Source or Corrosive Medium Around | 390g | 211x80x36mm |
FG-107-50K | ±50 kgf | 0.01 kgf | ± 0.2% FS ± 1 Digit | kgf, gf, N, Lbf | Peak Value Measurement, Real Time Measurement | 2 Reversed 4 Digit LCD | 10 Minutes Auto Power Off, Manual Power Off | Blue | 150% FS (Buzzer Alarm Over 110% FS) | USB, Bluetooth | 2x1.5 AA (UM-3) Battery or 6V DC Power Supply | Temperature: 0~40°C, Humidity: <80%, No Vibration Source or Corrosive Medium Around | 390g | 211x80x36mm |
FG-107-100K | ±100 kgf | 0.01 kgf | ± 0.2% FS ± 1 Digit | kgf, gf, N, Lbf | Peak Value Measurement, Real Time Measurement | 2 Reversed 4 Digit LCD | 10 Minutes Auto Power Off, Manual Power Off | Blue | 150% FS (Buzzer Alarm Over 110% FS) | USB, Bluetooth | 2x1.5 AA (UM-3) Battery or 6V DC Power Supply | Temperature: 0~40°C, Humidity: <80%, No Vibration Source or Corrosive Medium Around | 390g | 211x80x36mm |
Product Accessories
Standard Accessories:
- Digital Force Gauge
- Pulling Hook
- Flat Tip
- Cone Tip
- V-shaped Groove Tip
- V-shaped Wedge Tip
- Lengthening Connection Rod
- Screw Rod
- Cap Nut
- Manual
- Carrying Case
Optional Accessories:
- CD
- USB Data Cable
- Bluetooth Adapter
- Power Adapter
- Force Gauge Stand
Buying Guide
When you choose the model number of an Amittari instrument, the default is standard delivery. If you need other optional accessories, please inform our customer service representatives.
The following three items are basic optional accessories choices:
- Standard Accessories + USB data output
- Standard Accessories + Bluetooth data output
Bluetooth Accessories
Amittari instruments can generally be supplied with Bluetooth data output function (except for a few instruments). As Bluetooth data output is included in optional accessories, it is not part of the standard delivery and needs to be indicated when ordered. A range of 10 meters to 100 meters distance can be chosen. Please contact our customer service representatives if you need Bluetooth data output.
By choosing the Amittari Digital Force Gauge (FG-107 Series), you get reliable, accurate, and efficient force measurements, making it an invaluable tool for quality control, product testing, and research and development purposes.
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor