Description
The TOMLIN INSTRUMENTS TMI-CR-101 is a compact CCTV crawler for surveying sewer, stormwater and industrial pipelines from 150 mm to 2000 mm diameter. A pan-and-tilt camera on an electric lift sends live video to a 12-inch touchscreen controller, where the operator drives the crawler, records and builds the report.
A rear camera helps when reversing out of a line, and a powered reel on a wheeled trolley pays out and recovers the cable.
Previously listed as TMI-CR-104ZY.
Features
- Pan-and-tilt camera: 360° endless pan, 180° tilt
- 10× optical and 12× digital zoom with autofocus
- Electric camera lift to centre the view in larger pipes
- Front and rear cameras, with fog removal
- Four camera lights with four brightness levels
- 12-inch touchscreen controller with on-screen reporting
Specifications
| Model | TMI-CR-101 |
| Pipe diameter range | 150 – 2000 mm |
| Camera head | Pan and tilt, on electric lift |
| Pan / tilt | 360° endless / 180° |
| Zoom | 10× optical, 12× digital |
| Focus | Autofocus |
| Cameras | Front and rear |
| Camera lighting | 4 LEDs, 4 brightness levels |
| Fog removal | Supported |
| Internal pressure | 110 – 180 kPa (camera head and crawler) |
| Protection | IP68 |
| Controller | 12-inch touchscreen tablet |
| Display resolution | 2560 × 1600 |
| Storage | 128 GB |
| On-screen data | Distance, inclination (up/down 0 – 90°), pressure |
| Operation | One-touch cruise; one-touch camera reset; live file editing |
| Reporting | Built-in inspection report |
| Interface languages | English, Spanish, French, Russian and others |
| Cable length | 150 m |
| Cable diameter | 9 mm |
| Cable | Aramid-reinforced semi-rigid cable, 150 kg load capacity |
| Cable reel | Powered reel on wheeled trolley with meter counter, emergency stop and alarm button |
| Power supply | 110 V or 220 V AC |
| Options | 512 Hz sonde; laser measurement |
Industries Used In
- Municipal sewer and drainage surveys
- Stormwater pipeline inspection
- Industrial and process pipeline inspection
- Blockage and defect investigation
- Recorded condition assessments