The PCE-CP 22 is a portable multi-parameter water colorimeter (photometer) for liquid analysis with up to 13 selectable parameters, including pH, iron, urea, nitrite, nitrate, phosphate, ammonia, copper and potassium. A 10 ml water sample is placed in the cuvette with the matching reagent; the built-in LED light source (503, 570 and 620 nm) and photodiode measure the light transmission of the sample and the result is displayed directly in mg/l (ppm) or pH.
Every measurement is stored automatically and can be read out over Bluetooth to the free app or PC software, or uploaded to the free cloud service and accessed from anywhere. Typical users are water treatment plants, aquaculture and aquarium operators, agriculture and horticulture, laboratories and environmental services.
Highlights
- Up to 13 selectable parameters for nutrient and metal analysis
- Bluetooth connection with free app, PC software and cloud service
- Exchangeable, lockable 10 ml cuvette
- 503 nm / 570 nm / 620 nm LED light source, photodiode detector
- Automatic storage of 256 readings
- Automatic shutdown when inactive; menu in English, German, French, Spanish and Italian
Measuring ranges
| Parameter | Range | Accuracy | Resolution |
|---|---|---|---|
| pH | 6.50 – 8.40 pH | 0.11 pH | 0.01 pH |
| Iron | 0.00 – 1.00 mg/l (3 sub-ranges) | 0.02 – 0.08 mg/l | 0.01 mg/l |
| Urea | 0.00 – 2.50 mg/l (5 sub-ranges) | 0.05 – 0.19 mg/l | 0.01 mg/l |
| Nitrite | 0.00 – 1.64 mg/l (4 sub-ranges) | 0.02 – 0.12 mg/l | 0.01 mg/l |
| Nitrate | 0 – 100 mg/l (4 sub-ranges) | 2 – 10 mg/l | 1 mg/l |
| Phosphate | 0.00 – 2.00 mg/l (3 sub-ranges) | 0.04 – 0.20 mg/l | 0.01 mg/l |
| Ammonia | 0.00 – 1.21 mg/l (4 sub-ranges) | 0.02 – 0.09 mg/l | 0.01 mg/l |
| Copper | 0.00 – 5.00 mg/l (3 sub-ranges) | 0.20 – 0.44 mg/l | 0.01 mg/l |
| Potassium | 0.8 – 12.0 mg/l (4 sub-ranges) | 0.3 – 1 mg/l | 0.1 mg/l |
Accuracy figures apply per sub-range; see the datasheet for the full table.
General specifications
| Units | mg/l, ppm, pH |
| Calibration | Zero-point calibration |
| Light source / detector | 503 nm / 570 nm / 620 nm LED; photodiode |
| Cuvette | 36 × Ø21 mm, 10 ml |
| Memory | 256 values, automatic storage |
| Interface | Bluetooth to app and PC software; cloud upload |
| Power supply | 4 × 1.5 V AA batteries |
| Automatic shutdown | After 300 s of inactivity |
| Operating / storage conditions | 5 – 45 °C, 20 – 90 % RH non-condensing |
| Dimensions | 165 × 95 × 50 mm |
| Weight | 230 g |
Delivery scope
1 × PCE-CP 22 water colorimeter with cuvette, 1 × replacement cuvette, 1 × light-protection cover, 1 × microfibre cloth, 1 × plunger, 1 × 25 ml shaker (for nitrate), 1 × 10 ml dosing pipette, batteries, quick-start guide, service bag, free app, PC software and cloud service. Reagents are ordered separately.