Our Infrared Thermometer is a versatile and user-friendly instrument for measuring the temperature of objects' surfaces. It incorporates various components to ensure accurate and convenient temperature readings. Here are the key features of our Infrared Thermometer:
- 
Infrared thermometer possesses the following features: 1.Max / Min / Difference / Average display 2.℃ / ℉ temperature unit conversion 3.Data retention 4.Positioning laser 5.LCD backlight 6.Measurement data storage 7.High / low temperature alarm settings 8.Automatic shut-down 
| Temperature range | -30~1500℃ (-22~2732℉) | 
| Accuracy | 0~1500℃(32~2732℉) :±1.5℃(±2.7℉) or±1.5% -30~0℃(-22~32℉):±3℃ (±5℉) Whichever is greater | 
| Resolution | 0.1℃ or 0.1℉ | 
| Repeatability | 1% of reading or 1℃ | 
| Response time | 500 mSec, 95% response | 
| Spectral response | 5-14 um | 
| Emissivity | 0.10~1.00 Adjustable (0.95 Preset) | 
| Distance to Spot size | 50:1 | 
| Operating Temperature | 0 ~40℃ (32 ~ 104℉) | 
| Operating Humidity | 10~95%RH non-condensing, up to 30℃(86℉) | 
| Storage Temperature | -20 ~ 60℃ (-4~140℉) | 
| Power | 9V Alkaline or NiCd battery | 
| Typical battery life (Alkaline) | Non-laser mode: 22 hrs; Laser Models:12 hrs | 
| Weight | 270g | 
| Dimension | 141*60*200mm | 
| Number of data stored | 80 | 
Product title
Vendor
R 19.99 | R 24.99
      Product title
Vendor
R 19.99 | R 24.99
      Product title
Vendor
R 19.99 | R 24.99
      Product title
Vendor
 
 
 
 
