ETTC Digital Torque Tester
Ensure precise torque measurement with the ETTC Digital Torque Tester, designed for accuracy, versatility, and ease of use. With a wide detection range (10%–100%) and high precision of ±0.3%, this tester is perfect for various torque measurement applications.
Key Features:
Wide Measurement Range – Covers 10% to 100% full scale.
High Accuracy – ±0.3% precision for reliable results.
Multiple Units of Measurement – Supports N·m, N·cm, kgf·cm, lbf·ft, and lbf·in.
Digital & Chart Display – 160×240 LCD for clear readings.
Advanced Detection Functions – Includes track, peak, best peak, bi-peak, and auto peak modes.
Flexible Display Orientation – Turnover-able for various mounting positions.
Comprehensive Calibration Options – Ensures precise and repeatable performance.
Multiple Output Options – USB, RS232, and alarm signal support.
Specifications:
- Overload Capacity: 120% F.S.
- Sampling Rate: 2000Hz (adjustable in pulse mode)
- Data Storage: 1000 messages
- Power Supply: 3.6V Ni-MH rechargeable battery; AC adapter (100–240V input, 5VDC 1A output)
- Dimensions: 197 × 184 × 75 mm
- Weight: Device: 1.6kg, Sensor: 1.1–2kg (varies by model)
-
Printer: Mini Printer Included
Available Models & Measurement Ranges:
Model | N·m | N·cm | kgf·cm | lbf·ft | lbf·in | Port Size |
---|---|---|---|---|---|---|
ETTC5 | 0.5–5 / 0.0005 | 50–500 / 0.05 | 5–50 / 0.005 | 0.37–3.7 / 0.0005 | 4.4–44.3 / 0.005 | 12.5 (1/2") / 6.3 (1/4") |
ETTC10 | 1–10 / 0.001 | 100–1000 / 0.1 | 10–100 / 0.01 | 0.74–7.4 / 0.001 | 8.8–88.5 / 0.01 | 12.5 (1/2") / 10 (3/8") |
ETTC20 | 2–20 / 0.002 | 200–2000 / 0.2 | 20–200 / 0.02 | 1.48–14.8 / 0.002 | 17.7–177 / 0.02 | 12.5 (1/2") |
ETTC50 | 5–50 / 0.005 | 500–5000 / 0.5 | 50–500 / 0.05 | 3.68–36.8 / 0.005 | 44–443 / 0.05 | 12.5 (1/2") / 10 (3/8") |
ETTC100 | 10–100 / 0.01 | 1000–10000 / 1 | 100–1000 / 0.1 | 7.4–74 / 0.01 | 88–885 / 0.1 | 12.5 (1/2") |
ETTC200 | 20–200 / 0.02 | 2000–20000 / 2 | 200–2000 / 0.2 | 14.8–148 / 0.02 | 177–1770 / 0.2 | 12.5 (1/2") |
ETTC500 | 50–500 / 0.05 | - | 500–5000 / 0.5 | 36.8–368 / 0.05 | 442–4425 / 0.5 | 19 (3/4") |
ETTC800 | 80–800 / 0.1 | - | 800–8000 / 1 | 59–590 / 0.1 | 708–7080 / 1 | 19 (3/4") |
Upgrade your torque measurement with the ETTC Digital Torque Tester – precision, reliability, and advanced functionality in one powerful device!
Optional Accessories:
500mm Test Stand
1000mm Test Stand
Download
Data Sheet Link
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor
R 19.99 | R 24.99
Product title
Vendor